Tamil Nadu Public Service Commission has had a glorious past of 75 years. During 1923, the Lee Commission had recommended setting up of a Central Public Service Commission in India, but it did not give much thought to the need of establishing similar commissions in provinces.
List of Register Numbers of candidates selected provisionally
for appointment by direct recruitment to the post of
Examination held on 20.02.2011:
00301051 00301278 00302242 00303001 00303087 00303143
00303225 00303237 00304138 00304297 00305018 00306037
00306105 00306277 00306318 00307097 00307111 00307177
00307205 00308053 00308234 00309071 00310008 00310037
00310073 00310102 00311045 00311110 00311198 00314036
00314070 00314105 00314283 00316085 00316109 00317132
00317199 00317264 00319051 00319077 00319254 00319258
00320097 00320225 00320265 00321079 00321116 00321206
00322034 00322040 00322186 00323253 00324060 00324234
00324252 00325083 00325153 00326015 00326116 00326239
00329198 00330059 00331101 00331227 00332155 00333174
00334071 00336275 00337069 00337093 00337119 00338091
00338283 00338296 00340024 00341048 00342085 00343206
00343235 00344283 00344328 00345098 00345122 00345146
00345290 00347156 00348010 00348075 00349128 00349209
00350001 00350024 00351215 00352173 00352189 00353036
00353124 00354318 00354334 00355042 00355343 00356092
00356093 00359093 00360042 00360118 00361003 00361205
00362190 00362263 00362280 00362297 00363040 00363169
00364001 00364007 00364048 00364211 00365150 00367201
00368037 00368122 00368130 00368165 00369247 00370008
00370018 00370247 00371100 00371108 00373078 00373125
00375123 00405045 00405183 00406046 00406058 00406186
00406233 00408193 00413184 00415013 00419181 00424242
00430048 00431076 00438145 00438189 00444299 00445008
00447048 00448185 00451007 00453095 00455016 00457223
00461068 00462174 00462219 00463179 00464121 00464161
00465040 00474138 00475282 00480208 00486107 00486194
00502115 00508212 00509029 00509162 00511089 00511160
00513042 00514147 00516176 00518105 00519022 00520224
00521179 00524059 00527138 00527258 00528034 00528149
00528166 00529160 00533214 00535004 00540185 00540206
00541067 00543059 00548182 00552173 00553033 00554201
00555065 00556090 00557157 00560187 00561123 00564058
00566239 00567251 00571001 00573096 00574175 00576029
00578199 00601258 00603152 00603175 00607227 00609002
00609103 00609116 00610032 00610155 00612166 00613260
00614185 00616213 00617226 00618250 00618251 00618294
00619001 00620202 00620215 00621134 00622103 00623012
00623254 00624094 00625033 00625147 00630047 00630111
00630225 00631143 00631206 00631275 00631314 00633133
00634002 00634035 00634036 00635029 00636139 00638064
00638145 00638267 00638281 00640161 00641070 00641212
00643036 00643067 00643205 00643228 00646148 00646187
00647164 00647198 00648091 00648213 00648226 00649051
00649228 00649296 00652132 00653373 00655015 00657084
00657102 00657149 00657206 00657243 00658030 00659076
00701011 00701230 00702110 00703006 00703131 00704086
00705055 00705211 00706198 00708072 00708112 00709170
00710185 00711241 00712048 00712104 00712251 00713045
00714038 00715067 00716247 00717024 00717202 00718018
00718189 00718218 00718243 00719246 00720122 00721004
00721018 00721095 00721132 00722029 00722142 00722206
00722208 00723002 00723096 00723130 00723136 00723140
00723156 00724025 00725192 00725247 00725410 00902273
00903103 00903269 00905084 00905112 00905202 00909132
00909273 00912014 00913014 00913139 00915022 00915175
00918007 00918058 00918174 00919061 00920193 00921011
00921099 00927096 00930117 00930216 00930235 00932096
00932120 00934071 00935040 00938140 00940158 00941246
01111059 01120157 01122074 01201055 01201125 01202096
01203011 01203118 01203190 01204244 01205099 01206021
01206067 01206110 01206138 01206192 01206207 01207127
01208173 01208239 01209013 01210185 01210198 01210204
01210209 01211103 01211121 01213117 01214150 01214171
01214275 01215078 01215126 01216065 01216103 01216217
01217061 01218166 01218191 01219004 01219239 01220006
01220101 01220129 01220227 01222029 01222116 01223135
01223152 01223217 01224201 01225070 01226125 01226148
01228048 01229037 01229144 01230002 01230129 01230130
01231111 01231145 01231166 01231260 01233254 01234163
01235066 01236087 01236193 01240083 01240212 01241241
01242179 01243153 01243167 01243221 01244070 01244142
01244209 01247114 01247237 01248080 01248154 01248255
01248263 01249034 01249043 01249089 01250001 01250032
01301095 01307233 01308046 01403069 01407163 01409175
01417037 01418010 01418038 01421249 01424224 01503152
01510228 01514052 01514063 01516011 01517204 01517266
01519227 01521200 01521288 01526084 01526129 01527145
01535008 01537202 01605023 01605154 01605294 01609043
01610045 01610115 01611028 01611092 01611253 01613092
01613162 01614229 01616170 01617126 01617163 01618027
01619272 01621035 01626182 01802003 01802075 01805184
01806060 01806158 01808137 01809054 01809071 01812194
01813276 01815096 01817105 01817107 01819152 01820086
01821253 01824099 01824174 01824249 01825017 01825195
01901053 01902011 01902262 01904104 01906067 01908128
01908172 01909033 01912166 01913102 01913123 01914014
01917101 01920300 01921103 01922089 01922334 01923007
01925191 01926113 01928013 01929068 01929230 01931254
01933203 01933266 01934023 01934082 01937210 01937246
01938276 01938324 01938353 01940043 01941228 01942065
01942297 01944142 01947134 01950117 01951121 01952114
01953211 01953243 01957103 01957144 01957170 01957256
01958068 01958133 01959181 02001085 02003020 02003228
02003229 02004148 02004256 02006172 02007304 02008058
02008094 02008219 02008299 02009108 02017107 02018200
02019145 02021066 02022136 02023264 02024135 02024171
02025108 02025180 02026105 02026266 02027181 02027229
02028109 02030011 02101191 02102059 02107086 02113034
02113070 02114347 02118086 02120192 02121162 02122126
02209018 02213048 02220187 02222112 02222118 02224195
02229108 02229193 02232112 02232177 02242131 02244027
02250168 02251080 02252200 02301157 02302191 02303091
02304049 02304084 02304179 02304245 02305018 02305019
02305210 02306021 02306130 02307218 02308032 02309110
02309153 02310027 02310083 02310278 02315066 02317232
02318025 02320042 02321147 02321161 02323061 02324014
02324024 02325050 02326010 02326059 02326113 02326119
02327065 02328040 02328162 02329227 02333001 02401343
02402201 02402299 02403001 02404069 02404220 02405114
02405162 02405191 02407206 02409191 02410110 02410177
02410251 02411041 02411091 02411134 02412040 02412053
02412107 02413093 02414132 02414151 02414232 02414249
02415001 02416014 02416054 02416288 02417059 02417232
02418173 02420268 02422186 02423240 02424260 02425049
02425181 02425258 02426005 02426102 02429201 02430057
02430204 02431003 02431134 02431180 02431198 02433012
02433170 02433248 02434018 02437201 02438073 02439135
02440168 02440203 02501292 02503273 02504232 02505095
02505363 02507243 02508071 02510272 02514100 02515155
02517126 02519072 02520011 02520076 02520085 02521102
02523156 02525127 02525269 02527055 02529042 02533251
02534273 02543038 02543180 02544025 02544212 02544253
02547073 02549026 02552125 02557079 02558293 02561040
02564202 02566084 02569206 02569247 02572093 02576173
02576282 02581042 02581101 02584176 02585201 02589077
02601183 02601309 02602175 02602224 02605005 02605048
02612098 02613007 02617052 02617178 02619216 02703171
02703225 02705237 02707261 02710043 02710283 02714010
02714129 02721223 02722044 02723118 02724093 02725121
02725138 02729179 02731150 02733124 02739096 02740144
02740241 02741189 02802207 02809028 02810283 02812076
02815039 02816081 02816222 02820188 02825019 02826064
02827196 02829021 02829146 02830136 02838007 02841221
02841246 02842172 02845078 02847022 02848132 02848215
02849326 02850331 02852091 02856115 02856132 02858176
02860172 02861133 02862065 02862146 02862270 02864106
02865101 02867001 02867178 02869002 02901046 02901085
02901197 02901237 02904033 02907085 02908179 02908197
02910240 02911193 02911224 02912123 02912179 02916070
02919259 02921157 02922056 02922271 02924066 02924154
02924166 02924296 02925256 02926153 02927013 02928196
02928241 03002105 03002145 03004144 03007175 03011064
03015154 03018101 03018225 03020273 03028014 03031079
03032199 03033153 03101097 03106138 03106296 03109061
03109075 03112293 03114212 03116012 03116273 03131101
03131135 03203241 03205089 03206143 03209152 03210043
03210158 03211065 03212127 03213047 03214092 03217163
03223243 03225078 03231005 03234054 10102225 10107174
10112199 10115222 10118228 10305223 10307066 10307067
10311060 10312334 10401111 10406173 10409010 10419126
10423154 10424073 10424257 10429167 10430090 10501060
10503175 10504135 10505132 10505245 10506254 10507079
10508166 10509144 10509258 10510221 10510245 10513293
10602056 10604180 10612153 10613277 10616087 10616223
10616245 10620106 10625077 10629203 10802072 10802106
10802142 10804060 10807213 10808042 10808052 10808175
10808217 10809042 10809158 10809161 10809210 10809250
10810150 10811017 10812032 10812061 10814168 10816072
10816166 10817147 10820017 10820214 10822149 10822218
10823036 10823255 10824093 10825017 10825059 10825163
10827032 10828013 10828069 10829009 10829086 10831249
10832141 10835031 10838247 10839293 10840023 10840200
10841041 10842010 10842125 10842136 10843035 10843069
10846122 10848217 10848277 10849189 10849288 10849300
10902116 10909128 10909194 10913051 11102186 11103047
11103132 11103173 11104019 11104044 11104065 11104104
11104152 11104173 11106031 11106067 11106111 11106201
11107065 11107092 11107108 11107145 11107230 11108233
11109072 11109133 11111073 11111098 11112142 11112148
11112241 11116079 11117186 11118154 11118186 11119037
11119211 11120087 11120185 11122238 11123111 11124167
11125190 11126040 11127101 11127199 11128041 11128066
11128174 11130034 11133086 11133220 11201025 11202013
11203001 11203047 11205225 11206038 11208048 11210300
11211259 11216043 11217126 11218072 11221082 11221200
11222109 11301124 11302288 11303334 11304217 11305025
11307018 11308109 11308237 11311040 11311162 11311356
11312111 11401243 11403181 11404234 11406026 11407148
11409129 11414144 11414328 11417132 11417213 11418103
11419244 11420227 11502142 11502157 11503241 11504075
11504201 11505253 11506106 11507134 11508153 11508189
11509039 11509116 11509208 11510219 11511070 11514003
11514260 11518038 11518097 11519116 11601324 11602125
11609035 11610145 11610329 11612266 11613248 11616069
11618007 11619086 11619259 11620064 11620262 11624166
11625001 11626155 11626158 11627225 11630064 11631028
11636068 11639035 11640131 11640187 11643183 11645200
11645276 11646168 11646292 11648123 11649015 11649052
11650093 11652192 11653121 11654210 11701091 11701160
11702074 11702130 11702198 11703033 11703184 11703191
11704167 11704233 11704279 11707033 11707107 11707210
11707221 11707222 11708089 11708106 11708109 11708188
11709090 11709108 11709174 11709248 11710114 11711235
11712095 11712152 11713050 11713060 11713117 11713168
11714127 11714182 11715220 11716107 11717215 11717288
11718026 11718031 11718048 11718132 11718177 11719184
11719208 11719209 11720130 11721223 11722084 11722105
11722117 11722265 11722292 11722307 11722331 11722335
11723033 11723048 11723055 11723351 11724173 11724204
11724257 11724278 11725099 11726118 11728029 11729060
11729074 11729102 11730125 11730247 11731006 11732196
11733045 11733140 11733192 11734020 11735216 11735247
11736008 11737055 11737136 11737173 11805003 11811002
11907106 11916239 11926096 11928001 11937103 11938299
11938373 11939182 11941037 11941318 11943183 11945001
12004257 12008041 12016089 12101029 12102022 12102271
12104079 12104292 12105129 12107099 12107295 12109200
12109343 12110389 12111012 12111130 12111139 12203202
12205246 12205292 12209068 12209215 12209253 12210027
12211134 12212005 12212273 12214027 12214065 12215263
12216049 12216107 12217340 12218113 12218153 12218176
12219189 12221259 12222167 12223131 12225070 12226004
12227057 12301357 12302267 12303029 12306233 12309154
12312262 12401066 12402270 12403094 12405153 12406246
12407235 12408046 12409186 12414091 12414271 12416260
12417229 12418125 12419053 12420094 12424035 12424054
12426092 12426121 12503142 12505115 12505143 12505186
12510096 12511115 12601130 12601229 12602033 12603202
12604068 12604165 12604260 12607004 12607159 12607240
12610037 12610135 12612039 12614022 12616143 12616154
12623175 13005228 13005257 13007218 13009244 13009275
13009296 13011110 13011262 13012009 13012049 13013076
13013279 13014020 13014023 13015091 13016098 13016105
13017184 13017218 13104172 13111076 13112027 13114101
13201033 13201057 13203013 13203097 13204240 13205032
13206072 13206146 13206162 13206180 13207078 13207114
13207136 13207138 13209092 13209195 13210029 13211001
13211047 13211259 13212152 13213174 13213226 13216047
13216083 13218042 13219096 13219140 13219149 13219163
13220074 13220128 13221066 13221069 13221145 13221226
13223081 13223138 13223199 13227053 13228192 13229023
13230257 13231006 13231286 13232267 13234165 13235117
13235286 13236162 13237198 13238037 13238096 13238112
13238160 13239027 13239043 13239268 13240095 13240195
13241028 13241127 13302156 13302317 13401184 13401235
13404139 13404231 13406042 13407144 13407160 13407257
13409111 13409168 13410291 13411090 13413021 13413086
13414125 13416217 13416286 13418217 13419064 13419129
13419199 13420081 13421019 13421140 13421187 13422143
13425083 13425206 13426029 13426122 13426245 13427195
13429044 13429167 13433142 13501255 13502040 13503072
13506209 13509185 13510065 13510222 13511006 13512119
13515235 13515288 13516166 13519239 13601187 13605171
13608189 13609155 13610146 13611070 13614233 13615194
13616008 13616171 13621119 13622111 13622200 13628023
13701239 13701240 13705186 13707030 13707247 13708213
13710097 13710234 13712001 13715105 13716146 13716227
13717268 13804058 13804213 13805091 13815182 13901138
13902064 13903144 13904139 14005033 14010024 14010117
14013119 14018035 14026028 14102068 14102203 14109295
14112091 14113080 14115130 14119072 14202077 14204030
14208096 14208126 14211124 14211146 14212218 14215230
14216092 14216142 14216166 14217099 14219175 14301174
14303226 14304189 14305122 14305183 14308076 14308121
14309235 14310144 14313066 14313205 14314095 14314112
14314186 14316101 14316115 14316126 14317170 14401275
14403171 14404213 14406263 14407170 14502003 14502107
14605053 14606049 14607008 14609101 14610056 14611213
14613134 14614065 14616098 14704088 14705266 14706226
14706234 14706272 14801117 14801128 14801173 14801223
14801232 14802139 14803156 14806213 14806256 14808085
14809262 14811031 14812185 14814092 14817011 14905193
14905291 14908288 14909017 14910133 14913262 14916225
15001124 15001204 15002026 15002057 15002072 15003130
15004224 15005237 15006003 15007232 15008100 15013100
15013199 15014183 15015026 15015029 15016031 15017163
15017180 15018234 15019036 15019180 15021150 15022048
15101065 15102348 15103105 15103197 15105216 15106166
15110013 15110158 15110266 15110275 15111247 15111265
15113129 15201269 15205094 15207033 15211073 15214260
15215254 15216005 15218140 15219106 15306111 15308219
15309084 15312164 15317051 15320108 15321249 15322247
15322267 15323011 15401003 15401046 15401197 15401221
15402016 15402168 15404169 15404196 15406299 15407062
15407196 15407287 15408106 15409018 15409110 15409166
15410172 15415001 15415039 15415285 15416006 15416143
15416281 15418192 15423131 15501216 15505040 15505280
15506183 15506264 15601117 15601257 15603076 15603154
15604173 15605282 15606084 15606288 15607011 15608004
15609073 15611256 15612218 15612278 15614220 15614236
15701042 15705280 15801143 15806236 15807090 15809229
15812228 15813199 15814110 15815082 15815086 15817035
15817233 15819182 15819232 15820009 15907023 15913105
15914074 15914168 15916105 15917012 16001209 16001470
16002033 16002054 16005023 16005095 16005263 16005463
16015121 16015260 16015290 16016085 16017026 16017151
16017250 16018039 16020148 16023143 16023275 16024206
16025080 16027185 16027260 16029155 16030167 16033184
16034077 16037226 16039038 16040171 16041169 16043154
16043187 16044081 16046090 16046143 16046188 16047030
16047243 16048239 16051052 16052001 16053018 16104277
16105008 16105253 16106152 16107262 16109267 16110180
16112030 16112199 16113041 16113202 16114140 16116054
16118040 16118097 16118159 16119137 16120046 16120093
16120172 16122005 16122030 16122043 16122202 16122223
16124103 16125139 16125168 16126103 16126183 16128030
16129112 16129142 16132121 16133053 16201043 16201128
16201257 16201291 16201334 16203263 16204017 16205027
16207186 16209199 16209233 16210228 16210248 16213212
16213349 16214149 16216055 16217238 16218226 16220180
16222119 16224057 16224210 16228219 16231047 16236175
16236196 16238088 16238102 16239214 16240076 16240182
16301075 16303083 16303169 16305233 16305249 16307127
16311021 16311220 16312244 16313106 16314350 16406027
16407166 16407228 16407275 16408013 16501129 16505010
16511218 16603168 16603251 16603264 16603267 16603302
16604066 16605354 16607056 16609091 16610021 16611280
16611306 16612187 16614151 16615103 16615265 16701210
16801129 16803052 16808270 16810082 16810297 16906137
16907037 16908029 16910138 16910192 16911011 16916291
16917055 16917092 16917288 16924001 16924096 16926122
16927228 16928075 16931042 17001035 17002266 17006018
17019100 17020037 17020163 17027217 17034200 17036173
17101219 17102009 17102049 17102327 17103070 17103072
17103093 17103219 17103289 17104223 17104257 17108012
17108222 17108262 17108288 17109154 17109229 17109241
17109292 17110024 17111184 17111193 17113045 17114158
17114177 17116020 17116195 17117276 17118003 17119173
17121075 17121098 17121187 17122091 17123035 17123345
17124221 17126249 17127208 17128075 17203045 17204067
17204120 17204237 17204253 17205123 17205146 17205294
17206015 17207310 17209266 17210082 17210120 17210209
17213088 17213168 17214210 17215227 17216277 17217084
17217296 17219023 17219065 17219259 17219262 17220193
17221256 17222178 17222256 17223142 17223144 17225108
17225183 17226086 17227034 17228109 17228131 17229117
17301123 17301215 17302143 17303285 17305059 17307231
17308010 17311258 17312133 17312255 17314005 17315032
17317113 17319187 17321148 17322055 17322200 17323071
17325165 17402009 17402163 17402264 17402281 17404263
17404285 17407095 17411171 17413265 17415031 17415046
17418099 17419058 17420164 17501156 17502235 17503028
17503371 17504238 99101198 99102204 99103038 99105136
99105250 99111071 99111171 99112048 99112115 99112196
99117226 99118002 99118157 99119138 99121124 99123103
99127125 99129231 99130213 99130225 99132101 99133208
99134186 99134215 99136224 99138234 99139224 99140054
99140209 99141140 99143155 99143201 99147026 99148022
99149109 99149112 99149218 99149245 99149253 99150156
99152050 99152088 99153003 99153008 99153032 99153075
99153138 99157048 99158216 99159095 99160092 99160138
99160154 99160217 99161184 99163094 99163099 99166059
99167250 99169019 99169067 99169218 99169239 99169244
99169254 99171134 99172008 99172156 99173084 99174076
99175247 99176080 99181083 99182009 99182049 99182082
99183254 99184056 99185201 99189035 99190083 99192013
99192197 99192238 99194038 99202081 99203061 99205143
99206048 99208150 99208171 99209215 99209281 99209331
99211156 99212199 99213186 99214222 99215208 99216097
99216194 99217051 99217158 99219036 99220062 99222194
99223095 99223144 99223148 99224179 99225010 99230228
99301273 99301307 99302388 99303321 99304118 99304119
99304188 99307142 99308155 99309058 99309247 99309272
99315147 99315276 99316153 99316155 99316221 99317202
99317230 99318012 99319022 99319049 99319068 99319106
99319155 99320300 99321018 99321056 99321149 99321210
99322139 99323282 99324133 99326145 99327154 99328025
99329071 99329241 99329284 99332032 99332155 99332174
99332264 99333057 99333173 99334141 99335017 99335238
99337236 99338102 99340495 99341192 99341315 99341316
99341380 99342104 99342175 99342381 99343096 99343369
99343399 99344070 99344083 99344276 99346073 99346096
99346124 99347005 99347073 99347251 99348136 99349024
99349248 99350276 99351273 99352274 99353094 99354102
99354193 99355090 99356085 99359021 99360098 99360218
99361220 99362060 99362159 99363128 99363273 99363275
99364136 99365277 99365286 99366191 99367192 99367352
99369095 99369177 99369324 99370347 99370424 99371180
99372207 99373087 99374334 99375032 99376233 99378108
99378194 99378404 99378409 99378488 99378491 99379002
99381181 99382036 99382056 99382396 99385084 99385114
99389167 99389294 99390123 99390275 99391148 99391172
99391201 99391323 99391348 99392047 99392112 99392185
99393133 99394019 99395092 99396011 99397057 99397172
99398022 99398196 99505072 99505077 99506011 99507250
99508077 99514055 99514271 99516143 99522233 99524015
99527195 99527289 99530094 99535008 99536180 99541085
99549279 99550138 99552219 99555003 99559040 99569174
99573169 99573208 99574041 99576104 99585201 99585234
99590127 99594167 99596161 99702072 99707128 99713107
99715236 99719143 99721083 99728005 99728127 99732021
99735088 99736098 99738005 99740098 99744013 99746255
99749042 99749160 99751026 99751217 99756013 99762106
99764220 99801064 99814109 99816036 99819119 99819120
99820193 99821065 99823143 99825141 99829297 99833127
99833245 99836158 99838157 99840032 99841097 99843046
99844141 99846134 99847017 99850237 99852179 99852195
99853124 99855032 99857059 99857085 99860181 99862050
99866080 99866235 99875235 99877195 99878031 99878274
99879115 99887064 99887247 99888112 99891135 99892176
99899061 99905106 99905276 99906175 99907108 99907279
99910016 99913098 99914221 99915078 99918216 99928191
99930104 99931037 99934053 99934226 99939041 99940016
99943040 99945008 99948281 99954138 99957018 99957170
99960108 99963194 99963218 99974102 99974164 99974177
99980023 99980052 99980215 99981255 99982025 99989159
99990153 99991246 99991297 99993134 AND 99999198
List of Register Numbers of candidates who have been placed in the
Reserve List under the following categories and the position of the
candidates in the Reserve List is furnished in the brackets agaist their
Register Numbers:
00306278(96) 00335236(110) 00357007(59) 00371048(91)
00433231(92) 00462067(67) 00473125(114) 00517035(60)
00540122(23) 00548203(86) 00603171(115) 00647229(39)
00714126(72) 00804179(46) 00909011(62) 01206049(94)
01226119(84) 01234212(81) 01810163(24) 01824026(56)
01825005(32) 01907170(111) 02002216(103) 02003016(38)
02019195(64) 02019232(53) 02020164(50) 02027138(79)
02030017(66) 02241180(107) 02422252(100) 02433254(44)
02434013(3) 02518232(48) 02721118(6) 02727137(41)
02861234(98) 02904328(28) 02927133(76) 03109057(87)
03228116(16) 03230043(68) 10107077(13) 10306117(43)
10433009(40) 10807054(47) 10837065(108) 11122073(106)
11213023(25) 11417247(89) 11421080(52) 11601168(101)
11613115(73) 11705108(12) 11712233(61) 11713184(54)
11734188(63) 11941196(77) 12104046(11) 12223059(55)
13004216(80) 13009147(85) 13211243(102) 13236078(33)
13238078(26) 13301352(104) 13303158(37) 13411062(74)
13618163(83) 13811206(105) 14212191(65) 14606014(15)
14812138(36) 15012280(2) 15104183(8) 15301160(27)
15405051(17) 16024294(75) 16111026(18) 16116196(70)
16117036(1) 16117073(14) 16127046(42) 16229126(113)
16233016(71) 16401365(109) 17006014(10) 17124389(97)
17127052(78) 17202220(88) 17208076(45) 17210263(58)
17415056(82) 99150012(30) 99159260(4) 99173221(9)
99205019(35) 99210190(49) 99215079(21) 99326210(20)
99337098(19) 99343373(29) 99346179(34) 99354071(22)
99354324(93) 99362011(7) 99382045(112) 99511100(90)
99582172(57) 99706144(99) 99709006(31) 99856166(51)
99896254(5) 99978288(95)
00360136(5) 00548073(4) 00602120(9) 11121124(7)
12215162(3) 16209117(2) 16312272(1) 17122245(6)
99199220(8)
01627227(9) 02562221(10) 11654185(1) 13807061(8)
13811213(3) 14309074(5) 14608183(2) 16001285(6)
99208043(7) 99998140(4)
GENERAL TURN(GENERAL) - DIFFERENTLY ABLED(ORTHO)
00617265(4) 15208014(3) 99336030(1) 99344106(2)
GENERAL TURN(WOMEN) - DIFFERENTLY ABLED(ORTHO)
00430189(2) 99362054(1)
00540122(16) 00647229(32) 00702090(93) 00714126(63)
00804179(38) 00909011(53) 00942175(94) 01206049(75)
01216144(87) 01512013(91) 01810163(17) 01825005(25)
01916044(84) 02002216(79) 02003016(31) 02019195(55)
02019232(45) 02020164(42) 02027138(67) 02030017(57)
02241180(81) 02518232(40) 02725128(89) 02727137(34)
02904328(21) 03228116(9) 03230043(59) 10107077(6)
10306117(36) 10433009(33) 10807054(39) 11213023(18)
11417247(71) 11421080(44) 11515176(96) 11601168(77)
11613115(64) 11616003(95) 11705108(5) 11712233(52)
11713184(46) 11734188(54) 11922087(97) 11941196(66)
12104046(4) 12113092(85) 12202014(98) 12223059(47)
13009147(69) 13211243(78) 13224251(86) 13236078(26)
13238078(19) 13303158(30) 13411062(65) 13811206(80)
14212191(56) 14606014(8) 14812138(29) 15020101(92)
15104183(1) 15301160(20) 15405051(10) 16111026(11)
16116196(61) 16117073(7) 16127046(35) 16229126(83)
16233016(62) 17006014(3) 17202220(70) 17208076(37)
17210263(49) 17415056(68) 99150012(23) 99173221(2)
99205019(28) 99210190(41) 99215079(14) 99322257(88)
99326210(13) 99334181(90) 99337098(12) 99343373(22)
99346179(27) 99354071(15) 99354324(74) 99382045(82)
99511100(72) 99582172(48) 99706144(76) 99709006(24)
99856166(43)
01235153(23) 01247046(38) 02320231(26) 02426315(1)
02440048(30) 02440275(4) 02548003(32) 02923207(27)
02926292(16) 02929196(29) 10303308(24) 11121161(19)
11203156(33) 11218061(14) 11304234(34) 11418068(21)
12223149(20) 12312117(11) 12510027(31) 14904107(2)
15106028(18) 15910199(9) 16115239(37) 16130103(17)
99344155(7) 99348257(5) 99370026(25) 99503131(36)
99741248(10) 99907107(35)
02413040(8) 02594068(7) 12215162(1) 17122245(4)
99199220(5)
16001285(2) 16019027(9) 99208043(3) 99868104(8)
99978146(7)
BACKWARD CLASS (OTHER THAN BC-MUSLIMS)(GENERAL) -
DIFFERENTLY ABLED(ORTHO)
00448041(4) 00617265(3) 15208014(2) 99344106(1)
BACKWARD CLASS (OTHER THAN BC-MUSLIMS) (WOMEN) -
DIFFERENTLY ABLED(ORTHO)
00430189(2) 99362054(1)
BACKWARD CLASS (MUSLIMS) (GENERAL)
02564117(8) 02607052(7) 10841050(6) 11704235(10)
11942189(4) 16030176(2) 16045179(12) 16051241(9)
16226136(11) 16703241(3) 16911109(5) 99590183(13)
99882267(1)
BACKWARD CLASS (MUSLIMS) (WOMEN)
11715129(1) 16205066(2)
BACKWARD CLASS (MUSLIMS) (DESTITUTE WIDOW)
10803247(4) 11715129(1) 15104094(5) 16004176(7)
16205066(2) 99162130(6) 99595037(3)
BACKWARD CLASS (MUSLIMS)(GENERAL) - DIFFERENTLY ABLED
(ORTHO) 00629152(1)
00332093(42) 00335236(19) 00367130(51) 00433231(10)
00455046(27) 00473125(21) 00548203(8) 00603171(22)
00611079(65) 00651233(47) 00722117(53) 01205183(44)
01226119(7) 01226158(29) 01234212(5) 01248102(24)
01534003(41) 01537291(72) 01907170(20) 02027151(63)
02202079(26) 02203012(48) 02414333(60) 02422252(14)
02508014(57) 02823253(28) 02831195(59) 02850388(35)
02854124(62) 02861234(13) 02927133(2) 03109057(9)
10504186(23) 10837065(17) 10851010(69) 11104204(68)
11122073(16) 11410247(56) 11724135(71) 12305232(37)
12409170(34) 13004216(4) 13208360(75) 13208395(74)
13233096(67) 13238036(38) 13301352(15) 13514116(54)
13901007(40) 15006256(70) 15203146(33) 15301189(61)
16024294(1) 16101334(64) 16115228(49) 16238134(45)
16401365(18) 16604353(66) 17117210(25) 17124389(12)
17127052(3) 17418147(73) 99214164(58) 99223278(46)
99368043(76) 99713090(55) 99854073(39) 99947289(31)
MOST BACKWARD CLASS/DENOTIFIED COMMUNITY (WOMEN)
00327283(24) 00333062(13) 00348051(8) 00357086(6)
00362054(16) 00378171(2) 01231229(14) 01604231(9)
02841005(1) 03130217(12) 10419042(22) 10510278(28)
10811078(7) 13002022(10) 13201162(18) 13408135(3)
13409050(17) 13905035(19) 15211156(4) 15402225(26)
16922173(15) 17102050(11) 17125115(23) 17221111(27)
17313210(20) 99336019(25) 99801229(5) 99991201(21)
MOST BACKWARD CLASS/DENOTIFIED COMMUNITY
(EX-SERVICEMEN)
01211058(3) 02004028(5) 12215068(2) 13415212(4)
13515293(6) 13907091(7) 99590040(1)
MOST BACKWARD CLASS/DENOTIFIED COMMUNITY
(DESTITUTE WIDOW)
00340215(3) 00525157(5) 02323127(8) 02902032(7)
10624108(1) 13717246(6) 14608207(4) 17408073(2)
MOST BACKWARD CLASS/DENOTIFIED COMMUNITY (GENERAL) -
DIFFERENTLY ABLED(ORTHO)
01626176(3) 01822099(1) 17301022(2)
MOST BACKWARD CLASS/DENOTIFIED COMMUNITY (WOMEN) -
DIFFERENTLY ABLED(ORTHO)
02802198(2) 10624063(1)
01102296(28) 01235044(25) 01419091(57) 01530266(44)
01904225(38) 01914044(45) 01924018(1) 01934051(43)
01935200(24) 01951129(49) 02006320(18) 02023061(42)
02026235(14) 02408042(4) 02418087(19) 02425189(13)
02427259(34) 02437216(41) 02439155(30) 02502241(51)
02550060(21) 02844004(54) 10802264(56) 10827060(37)
11604301(2) 12209076(29) 12606232(40) 13102073(22)
13217131(12) 13221200(17) 13404211(3) 13618014(39)
14016230(50) 15213033(32) 15304042(15) 15415004(53)
15603104(10) 16007191(36) 16024182(33) 16212023(47)
16217173(23) 16234063(27) 16613218(26) 16618194(52)
17107005(5) 99128064(9) 99375056(7) 99381089(11)
99561127(35) 99727124(20) 99954097(46) 99973053(16)
99999173(55)
02412081(5) 02421123(18) 02522198(1) 11619247(16)
11624176(3) 12211052(8) 13237042(6) 13240210(9)
15409274(15) 16109299(10) 16114052(17) 17317045(11)
17406084(20) 99857004(13) 99923009(4) 99973126(2)
SCHEDULED CASTE (EX-SERVICEMEN)
02103107(5) 02329132(1) 13224112(3) 99507255(2)
99848143(4)
SCHEDULED CASTE (DESTITUTE WIDOW)
00418054(4) 00502105(7) 02538217(2) 10430317(8)
12506204(5) 16239187(3) 99798195(6) 99806112(1)
